| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11305397 | Single Family Property | 3 | 2.00 | 2034 | |
| 1 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11252808 | Single Family Property | 4 | 2.50 | 2821 | |
| 5 | $125,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11320381 | Single Family Property | 3 | 2.00 | 1838 | |
| 3 | $113,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11293780 | Single Family Property | 3 | 2.00 | 1505 | |
| 0 | $104,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11226644 | Single Family Property | 3 | 1.00 | 1682 | |
| 2 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11267669 | Single Family Property | 4 | 2.00 | 2564 | |
